Make | Model | Battery kWh | Range km | Connector Type | Max Charging Capacity AC kW | Charging Time AC | Charging time domestic outlet |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Audi | A3 E-tron | 8.8 | 50 | Type 2 | 3.7 | 2h20m | 3h45m |
Audi | Q7 E-tron | 17.6 | 56 | Type 2 | 7.2 | 2h20m | 7h00m |
Audi | E-tron Quattro | 95 | 450 | Type 2 | 11 | 22 | 8h30m | 41h00m |
BMW | i3 (60Ah) | 18.8 | 190 | Type 2 | 3.7 | 7.4 | 5h10m | 2h30m | 8h15m |
BMW | i3 (94Ah) | 33.2 | 300 | Type 2 | 3.7 | 7.4 | 11 | 9h00m | 4h30m | 3h15m | 14h30m |
BMW | i8 | 7.1 | 37 | Type 2 | 3.7 | 1h45m | 3h10m |
BMW | 740e | 9.2 | 23 | Type 2 | 3.7 | 2h30m | 3h45m |
BMW | 330e | 7.6 | 23 | Type 2 | 3.7 | 2h00m | 3h15m |
BMW | 225xe | 6 | 25 | Type 2 | 3.7 | 1h45m | 2h40m |
BMW | x5 xDrive40e | 9 | 20 | Type 2 | 3.7 | 2h15m | 2h55m |
BMW | i3 Rex | 33.2 | 170 | Type 2 | 7.4 | 11 | 4h30m | 3h00m | 14h30m |
BMW | 530e | 9.2 | 30 | Type 2 | 3.7 | 2h30m | 4h00m |
Chevrolet | Bolt | 60 | 320 | Type 1 | 7.4 | 8h00m | 26h00m |
Chevrolet | Volt | 18.4 | 85 | Type 1 | 3.7 | 5h00m | 8h00m |
Chevrolet | Spark EV | 21 | 130 | Type 1 | 3.7 | 5h40m | 9h00m |
Citroen | Berlingo Electric | 22.5 | 170 | Type 1 | 3.7 | 6h10m | 10h10m |
Citroen | C-Zero | 16 | 150 | Type 1 | 3.7 | 4h15m | 7h00m |
Citroen | DS 3 Crossback | 50 | 300 | Type 2 | 11 | 4h30m | 22h00m |
Fiat | 500e | 24 | 140 | Type 2 | 7.4 | 3h45m | 10h30m |
Ford | C-Max Energi PHEV | 7.6 | 30 | Type 1 | 3.7 | 2h00m | 3h20m |
Ford | Focus Electric | 33.5 | 175 | Type 1 | 3.7 | 9h00m | 14h30m |
Ford | Fusion Energi PHEV | 7.6 | 32 | Type 1 | 3.7 | 2h00m | 3h20m |
Honda | Clarity Plug-in Hybrid | 17 | 67 | Type 1 | 3.7 | 4h30m | 7h30m |
Honda | Clarity Electric | 25.5 | 140 | Type 1 | 7.4 | 3h30m | 9h45m |
Hyundai | IONIQ Electric | 28 | 195 | Type 2 | 7.4 | 4h10m | 13h15m |
Hyundai | IONIQ Plug-In | 8.9 | 35 | Type 2 | 3.7 | 2h30m | 3h50m |
Hyundai | Kona Electric | 39.2 | 64 | 250 | 450 | Type 2 | 7.4 | 5h30m | 17h00m |
Hyundai | Sonata | 9.8 | 44 | Type 1 | 3.7 | 2h30m | 4h10m |
Jaguar | I-Pace | 90 | 350 | Type 2 | 7.4 | 12h00m | 39h00m |
Kia | Niro PHEV | 8.9 | 35 | Type 2 | 3.7 | 2h45m | 4h00m |
Kia | Soul EV | 27 | 230 | Type 1 | 7.4 | 6h30m | 20h15m |
Kia | Optima PHEV | 9.8 | 31 | Type 1 | 3.7 | 2h30m | 4h10m |
Kia | Niro EV | 64 | 350 | Type 1 | 7.4 | 8h30m | 28h00m |
Land Rover | Range Rover Sport Hybrid | 9 | 30 | Type 2 | 3.7 | 2h30m | 3h55m |
Mercedes-Benz | GLE 550e | 9 | 20 | Type 2 | 3.7 | 2h30m | 3h55m |
Mercedes-Benz | GLC 350e | 8.7 | 34 | Type 2 | 3.7 | 2h30m | 3h45m |
Mercedes-Benz | C350 Plug-In Hybrid | 6.2 | 31 | Type 2 | 3.7 | 1h45m | 2h45m |
Mercedes-Benz | GLE500e Plug-In Hybrid | 8.8 | 30 | Type 2 | 3.7 | 2h30m | 4h00m |
Mercedes-Benz | S550e | 8.7 | 32 | Type 2 | 3.7 | 2h30m | 4h00m |
Mercedes-Benz | B-Class Electric | 28 | 137 | Type 2 | 11 | 2h30m | 12h10m |
Mercedes-Benz | S500e | 8.7 | 32 | Type 2 | 3.7 | 2h30m | 4h00m |
Mercedes-Benz | EQC | 80 | 400 | Type 2 | 7.4 | 10h45 | 35h00m |
MINI | Countryman SE | 7.6 | 40 | Type 2 | 3.7 | 2h00m | 3h20m |
Mitsubishi | Outlander PHEV | 12 | 52 | Type 1 | 3.7 | 3h10m | 5h10m |
Mitsubishi | i-MiEV | 16 | 100 | Type 1 | 3.7 | 4h15m | 7h00m |
Nissan | LEAF | 24 | 30 | 200 | 250 | Type 1 | 6.6 | 3h45m | 4h30m | 10h30m | 13h00 |
Nissan | LEAF 2018 | 40 | 240 | Type 2 | 7.4 | 6h00m | 17h00m |
Nissan | Leaf E-Plus | 60 | 350 | Type 2 | 11 | 5h30m | 26h00m |
Nissan | E-NV200 | 24 | 100 | Type 1 | 7.4 | 3h30m | 10h30m |
Opel | Ampera-e | 60 | 320 | Type 2 | 7.4 | 8h00m | 26h00m |
Opel | Ampera | 16 | 60 | Type 1 | 3.7 | 4h15m | 7h00m |
Opel | Corsa-e | 50 | 310 | Type 2 | 11 | 4h30m | 22h00m |
Peugeot | iOn | 16 | 90 | Type 1 | 3.7 | 4h15m | 7h00m |
Polestar | Polestar 2 | 75 | 450 | Type 2 | 11 | 6h45m | 32h30m |
Porsche | Panamera PHEV | 9.4 | 35 | Type 2 | 3.7 | 2h30m | 4h00m |
Porsche | Cayenne PHEV | 10,8 | 35 | Type 2 | 3.7 | 3h00m | 4h45m |
Porsche | Taycan | 90 | 400 | Type 2 | 11 | 8h00m | 39h00m |
Renault | ZOE | 22 | 41 | 240 | 403 | Type 2 | 22 | 1h15m | 2h00m | 17h50m | 25h00m |
Renault | Kangoo | 33 | 270 | Type 2 | 7.4 | 4h30m | 14h00m |
Renault | Fluence | 22 | 185 | Type 2 | 3.7 | 6h00m | 9h30m |
Smart | ForTwo ED | 17.2 | 160 | Type 2 | 7.4 | 3h45m | 7h30m |
Smart | ForFour ED | 17.2 | 145 | Type 2 | 7.4 | 3h45m | 7h30m |
Tesla | Model 3 | 55 | 325 | US | 11 | 17 | 22 | 5h00m | 3h15m | 2h30m | 24h00m |
Tesla | Model X | 100 | 420 | US | 11 | 17 | 22 | 9h00m | 5h50m | 4h30m | 43h30m |
Tesla | Model S | 75 | 370 | US | 11 | 17 | 22 | 6h45m | 4h20m | 3h30m | 32h45m |
Toyota | Prius Plug-in | 8.8 | 40 | Type 1 | 3.7 | 2h20m | 4h00m |
Volkswagen | e-Golf | 35.8 | 200 | Type 2 | 6.6 | 5h00m | 15h30m |
Volkswagen | e-Up | 20 | 115 | Type 2 | 3.7 | 5h30m | 8h50m |
Volkswagen | Golf GTE | 8.7 | 35 | Type 2 | 3.7 | 2h15m | 3h45m |
Volkswagen | Passat GTE | 9.9 | 35 | Type 2 | 3.7 | 2h40m | 4h15m |
Volkswagen | ID Neo | 48 | 300 | Type 2 | 11 | 4h30m | 21h00m |
Volvo | V60 Plug-In Hybrid | 12 | 50 | Type 2 | 3.7 | 3h00m | 4h50m |
Volvo | XC90 Plug-In Hybrid | 9.6 | 40 | Type 2 | 3.7 | 2h30m | 4h00m |
Volvo | XC60 Plug-In Hybrid | 10.4 | 45 | Type 2 | 3.7 | 3h00m | 4h30m |
Volvo | V90 Plug-In Hybrid | 9.2 | 50 | Type 2 | 3.7 | 2h30m | 4h00m |
Volvo | C30 Electric | 24 | 145 | Type 2 | 3.7 | 6h30m | 10h30m |
EVsEldrive2019-07-02T15:06:15+03:00